Category | Race Level | Minimum penalty | Maximum penalty | ||||
---|---|---|---|---|---|---|---|
National Youth Championships | 1 | 50 | 999 | ||||
National Points | 2 | 50 | 999 | ||||
MEN | GENERAL | WOMENS | |||||
ADDER | Men/Women | ADDER | |||||
Disc. | Level 1 | Level 2 | F Value | Max points | Disc. | Level 1 | Level 2 |
SL | 0 | 3 | 730 | 215 | SL | 0 | 3 |
GS | 0 | 3 | 1010 | 270 | GS | 0 | 3 |
SG | 0 | 3 | 1190 | 320 | SG | 0 | 3 |
The intended publication dates and cut-off dates for submission of official results for NZ National Points lists are shown below. Lists will be published at roughly fortnightly intervals during the season, positioned so that the number of competitions that need to switch list within the competition are minimised. FIS lists are published bi-weekly on a Tuesday.
List No. | Valid from | Valid to | Publish on | Results from | Results until |
---|---|---|---|---|---|
Base National Points List 2022 | 14/07/2022 | 1/07/2021 | 31/10/2021 | ||
1st National Points List 2022 | 28/07/2022 | 10/08/2022 | 27/07/2022 | * | * |
2nd National Points List 2022 | 11/08/2022 | 24/08/2022 | 10/08/2022 | 1/07/2022 | 9/08/2022 |
3rd National Points List 2022 | 25/08/2022 | 14/09/2022 | 24/08/2022 | 1/07/2022 | 23/08/2022 |
4th National Points List 2022 | 15/09/2022 | 28/09/2022 | 14/09/2022 | 1/07/2022 | 13/09/2022 |
5th National Points List 2022 | 29/09/2022 | 12/10/2022 | 28/09/2022 | 1/07/2022 | 27/09/2022 |
End of Season List 2022 | 12/10/2022 | 1/07/2022 | All valid races from the 2022 season | ||
* Base List +/- registered athletes |
Please note the rules for Super G Base List Points for the 2022 Season | |||||
Base List points for each Alpine event (SL, GS and SG) are the minimum of the following: | |||||
a) The average of the best two results in each of the Alpine events (SL, GS or SG) during the past season. (For 2022 season only for SG, the average of the best two results during the past two seasons) | |||||
b) For a competitor who has obtained only one result in an event (SL, GS or SG) their BL points for this event are their best result earned during the past season plus 20%. (For 2022 season only for SG, their BL points for this event are their best result earned during the past two seasons plus 20%) | |||||
c) For a competitor who has not obtained any results in an event (SL, GS and SG), during the past season, their BL points are their BL points from the previous season plus 50%. These competitors must remain registered as active with SSNZ. (For 2022 season only for SG, their BL points are their BL points from the 2019 season plus 50%) | |||||
Minus the relevant Adjustment Value (see point NZCR 5.7.4) of that event (SL, GS and SG) and gender. |
List No. | Valid from | Valid to | Publish on | Results from | Results until |
---|---|---|---|---|---|
Base National Points List 2021 | 14.07.21 | 01.07.20 | 31.10.20 | ||
1st National Points List 2021 | 28.07.21 | 10.08.21 | 28.07.21 | * | * |
2nd National Points List 2021 | 11.08.21 | 24.08.21 | 10.08.21 | 01.07.21 | 09.08.21 |
3rd National Points List 2021 | 25.08.21 | 31.08.21 | 24.08.21 | 01.07.21 | 23.08.21 |
4th National Points List 2021 | 01.09.21 | 7.09.21 | 31.08.21 | 01.07.21 | 30.08.21 |
5th National Points List 2021 | 08.09.21 | 21.09.21 | 7.09.21 | 01.07.21 | 06.09.21 |
6th National Points List 2021 | 25.09.21 | 28.09.21 | 24.09.21 | 01.07.21 | 23.09.21 |
7th National Points List 2021 | 29.09.21 | 26.10.21 | 28.09.21 | 01.07.21 | 27.09.21 |
End of Season List 2021 | 13.10.21 | 01.07.21 | All valid races from the 2021 season | ||
* Base List +/- registered athletes |
List No. | Valid from | Valid to | Publish on | Results from | Results until |
---|---|---|---|---|---|
Base National Points List 2020 | 19.06.20 | 01.07.19 | 31.10.19 | ||
1st National Points List 2020 | 23.07.20 | 25.08.20 | 22.07.20 | * | * |
2nd National Points List 2020 | 26.08.20 | 01.09.20 | 25.08.20 | 01.07.20 | 24.08.20 |
3rd National Points List 2020 | 02.09.20 | 08.09.20 | 01.09.20 | 01.07.20 | 31.08.20 |
4th National Points List 2020 | 09.09.20 | 22.09.20 | 08.09.20 | 01.07.20 | 07.09.20 |
5th National Points List 2020 | 23.09.20 | 29.09.20 | 22.09.20 | 01.07.20 | 21.09.20 |
6th National Points List 2020 | 30.09.20 | 22.10.20 | 29.09.20 | 01.07.20 | 28.09.20 |
End of Season List 2020 | 22.10.20 | 01.07.20 | All valid races from the 2020 season | ||
* Base List +/- registered athletes |
Results from all 'approved' calendar races (U14 age group and upwards) are collated and processed at intervals during the season to produce the Seed Lists, which are then published here. Although often used to measure individual performance, Seed Lists are officially used to check eligibility against race entry criteria, and to determine race start order.
A guide to understanding ski racing points outlines the basic theory behind ski race scoring and seeding.
Further details and explanations on the calculations are available in section 5 of the New Zealand Competition Rules.
If you find any issues with seed lists please contact [email protected] straight away.
National Points Youth Series (updated after Coronet Peak 15.08.21)